Sunday, July 22, 2012

MLS: Caps Top Quakes At BC Place

At Vancouver, British Columbia:


Goals from Dane Richards (20') and Barry Robson (62') carried the Vancouver Whitecaps to a 2-1 home victory over the San Jose Earthquakes in the lone Sunday Major League Soccer match.


MLS STANDINGS:


EASTERN CONFERENCE:


1. New York (GP: 21; GD: +8; PTS: 38)
2. Kansas City (GP: 21; GD: +7; PTS: 37)
3. Houston (GP: 21; GD: +6; PTS: 34)
4. DC United (GP: 20; GD: +7; PTS: 33)
5. Chicago (GP: 20; GD: 0; PTS: 31)
6. Columbus (GP: 18; GD: -1; PTS: 25)
7. Montreal (GP: 23; GD: -12; PTS: 24)
8. New England (GP: 20; GD: 0; PTS:23)
9. Philadelphia (GP: 18; GD: -1; PTS: 20)
10. Toronto FC (GP: 20; GD: -12; PTS: 19)


WESTERN CONFERENCE:


1. San Jose (GP: 22; GD: +17; PTS: 43)
2. Real Salt Lake (GP: 22; GD: +7; PTS: 39)
3. Vancouver (GP: 22; GD: -1; PTS:34)
4. Seattle (GP: 20; GD: +4; PTS: 31)
5. Los Angeles (GP: 22; GD: +3; PTS: 30)
6. Chivas USA (GP: 19; GD: -8; PTS: 23)
7. Colorado (GP: 21; GD: -3; PTS: 22)
8. FC Dallas (GP: 22; GD: -5; PTS: 22)
9. Portland (GP: 20; GD: -16; PTS: 19)

No comments: