Sunday, July 08, 2012

MLS: Galaxy, Philly, Revs, Impact Garner Sunday Wins

Four games were played on Sunday in Major League Soccer.


At Bridgeview, Illinois:


Robbie Keane scored both goals (PK-24', 78') as the Los Angeles Galaxy, playing without the suspended David Beckham, defeated the Chicago Fire 2-0 on the road.


At Chester, Pennsylvania:


Gabriel Gomez (34'), Freddy Adu (26'), and Antoine Hoppenot (79') provided the scoring punch as the Philadelphia Union dominated Toronto FC 3-0, ending the visiting Reds' five-match unbeaten streak.


At Foxborough, Massachusetts:


Lee Nguyen (24') and Jerry Bengston (84') each tallied once as the New England Revolution prevented the New York Red Bulls from taking over first place in the Eastern Conference with their 2-0 home win.


At Montreal:


Zerek Valentin (79') and Patrice Bernier (PK-89') provided the scoring as the Montreal Impact came from behind to upend the visiting Columbus Crew 2-1.


MLS STANDINGS:


EASTERN CONFERENCE:


1. Kansas City (GP: 18; GD: +6; PTS: 33)
2. DC United (GP: 18; GD: +12; PTS: 33)
3. New York (GP: 18; GD: +5; PTS: 31)
4. Chicago (GP: 18; GD: 0; PTS: 28)
5. Houston (GP: 18; GD: -2; PTS: 25)
6. New England (GP: 17; GD: +2; PTS:22)
7. Columbus (GP: 16; GD: 0; PTS: 22)
8. Montreal (GP: 20; GD: -9; PTS: 22)
9  Philadelphia (GP: 16; GD: 0; PTS: 17)
10. Toronto FC (GP: 17; GD: -15; PTS: 10)


WESTERN CONFERENCE:


1. San Jose (GP: 19; GD: +12; PTS: 37)
2. Real Salt Lake (GP: 20; GD: +10; PTS: 36)
3. Seattle (GP: 19; GD: +4; PTS: 30)
4. Vancouver (GP: 18; GD: 0; PTS: 30)
5. Los Angeles (GP: 19; GD: -1; PTS: 23)
6. Colorado (GP: 18; GD: +1; PTS: 22)
7. Chivas USA (GP: 17; GD: -7; PTS: 20)
8. Portland (GP: 17; GD: -8; PTS: 19)
9. FC Dallas (GP: 19; GD: -10; PTS: 16)

No comments: