At Chester, Pennsylvania:
In the lone Sunday Major League Soccer contest, Freddy Adu (PK-59') and Jack McInerney (90') enabled the Philadelphia Union to come from behind and topple the visiting New England Revolution 2-1.
MLS STANDINGS:
EASTERN CONFERENCE:
1. New York (GP: 22; GD: +6; PTS: 38)
2. Houston (GP: 22; GD: +8; PTS: 37)
3. Kansas City (GP: 22; GD: +6; PTS: 37)
4. DC United (GP: 20; GD: +7; PTS: 33)
5. Chicago (GP: 21; GD: 0; PTS: 32)
6. Columbus (GP: 19; GD: 0; PTS: 28)
7. Montreal (GP: 24; GD: -10; PTS: 27)
8. Philadelphia (GP: 19; GD: 0; PTS: 23)
9. New England (GP: 21; GD: -1; PTS: 23)
10. Toronto FC (GP: 21; GD: -14; PTS: 19)
WESTERN CONFERENCE:
1. San Jose (GP: 23; GD: +17; PTS: 44)
2. Real Salt Lake (GP: 23; GD: +8; PTS: 42)
3. Seattle (GP: 21; GD: +5; PTS: 34)
4. Vancouver (GP: 23; GD: -2; PTS: 34)
5. Los Angeles (GP: 23; GD: +4; PTS: 33)
6. Chivas USA (GP: 20; GD: -7; PTS: 26)
7. Colorado (GP: 22; GD: -4; PTS: 22)
8. FC Dallas (GP: 23; GD: -6; PTS: 22)
9. Portland (GP: 21; GD: -17; PTS: 19)
No comments:
Post a Comment