Sunday, May 09, 2010

BLUES CLINCH PREMIERSHIP CROWN WITH HOME DESTRUCTION OF LACTICS

At London:

Didier Drogba delivered a second-half natural hat trick (63', PK-68', 80') and Nicolas Anelka added a pair (6', 56') as Chelsea destroyed visiting 10-man Wigan Athletic 8-0 on Sunday to lock up their first English Premier League title since 2006. 

FINAL STANDINGS:

1. Chelsea (GP: 38; GD: +71; PTS: 86)
2. Manchester United (GP: 38; GD: +58; PTS: 85)
3. Arsenal (GP: 38; GD: +42; PTS: 75)
4. Tottenham Hotspur (GP: 38; GD: +26; PTS: 70)
5. Manchester City (GP: 38; GD: +28; PTS: 67)
6. Aston Villa (GP: 38; GD: +13; PTS: 64)
7. Liverpool (GP: 38; GD: +26; PTS: 63)
8. Everton (GP: 38; GD: +11; PTS: 61)
9. Birmingham City (GP: 38; GD: -9; PTS; 50)
10. Blackburn (GP: 38; GD: -14; PTS: 50)
11. Stoke City (GP: 38; GD: -14; PTS: 47)
12. Fulham (GP: 38; GD: -7; PTS: 46)
13. Sunderland (GP: 38; GD: -8; PTS: 44)
14. Bolton Wanderers (GP: 38; GD: -25; PTS: 39)
15. WOLVERHAMPTON WANDERERS (GP: 38; GD: -24; PTS: 38)
16. Wigan Athletic (GP: 38; GD: -42; PTS: 36)
17. West Ham United (GP: 38; GD: -19; PTS: 35)
18. Burnley (GP: 38; GD: -40; PTS: 30)
19. Hull City (GP: 38; GD: -41; PTS: 30)
20. Portsmouth (GP: 38; GD: -32; PTS: 19)


Chelsea, Manchester United, and Arsenal will enter the group stage of next season's UEFA Champions League while Tottenham Hotspur will enter Champions League play through the playoff round for the right to go to the group stage.  Manchester City and Aston Villa will enter the Europa League's playoff round while Liverpool will take place in the third qualifying round.  Burnley, Hull City, and Liverpool (who suffered a nine-point deduction in the wake of their entering administration) have been relegated to the Football League Championship. 

No comments: