Two games were contested in Major League Soccer on Sunday.
At Frisco, Texas:
Bradley Wright-Phillips scored the only goal of the New York Red Bulls' 1-0 road victory over FC Dallas in the 71st minute.
At Kansas City, Kansas:
Jacob Peterson (10') and Claudio Bieler (90'+5) provided the scoring as Sporting Kansas City blanked the visiting, ten-man Columbus Crew 2-0.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Kansas City (GP: 8; GD: +5; PTS: 14)
2. New England (GP: 9; GD: -1; PTS: 14)
3. New York (GP: 10; GD: +2; PTS: 14)
4. Columbus (GP: 8; GD: +1; PTS: 12)
5. DC United (GP: 8; GD: +1; PTS: 11)
6. Houston (GP: 9; GD: -2; PTS: 11)
7. Toronto FC (GP: 7; GD: -2; PTS: 9)
8. Philadelphia (GP: 10; GD: -3; PTS: 8)
9. Montreal (GP: 8; GD: -7; PTS: 6)
10. Chicago (GP: 8; GD: -2; PTS: 6)
WESTERN CONFERENCE:
1. Seattle (GP: 9; GD: +7; PTS: 19)
2. Real Salt Lake (GP: 9; GD: +6; PTS: 17)
3. FC Dallas (GP: 9; GD: +3; PTS: 16)
4. Colorado (GP: 8; GD: +1; PTS: 14)
5. Vancouver (GP: 9; GD: +3; PTS: 13)
6. Los Angeles (GP: 6; GD: +2; PTS: 8)
7. Portland (GP: 9; GD: -3; PTS: 8)
8. San Jose (GP: 7; GD:-2; PTS: 6)
9. Chivas USA (GP: 9; GD: -9; PTS: 6)
No comments:
Post a Comment