Two games were contested on Sunday in Major League Soccer.
At Carson, California:
Landon Donovan, in his first game since being left off Team USA's final World Cup roster, scored twice (49', 81') as he became the all-time leading regular-season career goal scorer in Major League Soccer with 136 tallies as the Los Angeles Galaxy dominated the visiting Philadelphia Union 4-1. He also assisted on Juninho's second-minute tally.
At Santa Clara, California:
Khari Stephenson scored twice (38', PK-58') as the San Jose Earthquakes blanked the visiting Houston Dynamo 3-0. Goalkeeper Jon Busch made six saves to preserve the shutout.
MLS STANDINGS:
EASTERN CONFERENCE:
1. New England (GP: 12; GD: +7; PTS: 23)
2. Kansas City (GP: 12; GD: +6; PTS: 18)
3. DC United (GP: 12; GD: +3; PTS: 18)
4. Houston (GP: 14; GD: -8; PTS: 17)
5. Columbus (GP: 12; GD: +1; PTS: 16)
6. New York (GP: 13; GD: -2; PTS: 14)
7. Toronto FC (GP: 9; GD: 0; PTS: 13)
8. Chicago (GP: 11; GD: -2; PTS: 12)
9. Philadelphia (GP: 14; GD: -8; PTS: 11)
10. Montreal (GP: 11; GD: -13; PTS: 7)
WESTERN CONFERENCE:
1. Seattle (GP: 13; GD: +4; PTS; 26)
2. Real Salt Lake (GP: 12; GD: +10; PTS: 24)
3. Colorado (GP: 12; GD: +1; PTS: 18)
4. FC Dallas (GP: 14; GD: 0; PTS: 18)
5. Vancouver (GP: 11; GD: +4; PTS: 17)
6. Los Angeles (GP: 10; GD: +5; PTS: 15)
7. San Jose (GP: 11; GD: +1; PTS: 13)
8. Portland (GP: 12; GD: -2; PTS: 13)
9. Chivas USA (GP: 11; GD: -7; PTS: 10)
No comments:
Post a Comment