Monday, July 01, 2019

MLS: Timbers Hold Off Hoops At Home As Brian Fernandez Makes MLS History

At Portland, Oregon:

In the lone Sunday Major League Soccer contest, Brian Fernandez became the first player in league history to score at least one goal in each of his first five games as his tally in the 42nd minute carried the Portland Timbers to a 1-0 home victory over FC Dallas.

Steve Clark made two saves to preserve his second shutout of the season as well as the Portland victory.



MLS STANDINGS:

EASTERN CONFERENCE:

1.   Philadelphia (GP: 19; GD: +9; PTS: 32)
2.   DC United (GP: 19' GD: +6; PTS: 31)
3.   Montreal (GP: 20; GD: -7; PTS: 30)
4.   Atlanta United FC (GP: 17; GD: +8; PTS: 29)
5.   New York Red Bulls (GP: 17; GD: +10; PTS: 27)
6.   New York City FC (GP: 15; GD: +8; PTS: 26)
7.   Toronto FC (GP: 18; GD: -1; PTS: 23)
8.   Orlando City SC (GP: 17; GD: +2; PTS: 21)
9.   New England (GP: 18; GD: -15; PTS: 20)
10. Chicago (GP: 18; GD: -1; PTS: 19)
11. Columbus (GP: 18; GD: -11; PTS: 17)
12. FC Cincinnati (GP: 18; GD: -27; PTS: 11)



WESTERN CONFERENCE:

1.   Los Angeles Football Club (GP: 17; GD: +25; PTS: 37)
2.   Los Angeles Galaxy (GP: 18; GD: +2; PTS: 31)
3.   Seattle (GP: 17; GD: +6; PTS: 29)
4.   FC Dallas (GP: 19; GD: +2; PTS: 26)
5.   San Jose (GP: 17; GD: +1; PTS: 25)
6.   Minnesota United (GP: 17; GD: +4; PTS: 24)
7.   Houston (GP: 16; GD: 0; PTS: 24)
8.   Real Salt Lake (GP: 17; GD: -4; PTS: 23)
9.   Portland (GP: 16; GD: -3; PTS: 20)
10. Vancouver (GP: 19; GD: -4; PTS: 20)
11. Colorado (GP: 18; GD: -8; PTS: 19)
12. Kansas City (GP: 17; GD: +-2; PTS: 19)

NOTES:  With Minnesota United and Houston level on points (24) and wins (7), the Loons have the superior goal differential (+4, compared to the Dynamo's 0); with Portland and Vancouver level on points with 20, the Timbers have won more games than the Whitecaps (6-4); with Colorado and Sporting Kansas City level on points with 19, the Rapids have won more games than SKC (5-4).


No comments: