The draw for the third qualifying round for the 2009-10 UEFA Champions Legue took place on Friday.
UEFA Champions League third qualifying round Non-Champions Path draw First leg: 28/29 July Second leg: 4/5 August | |||
Match | Fixture | ||
1 | AC Sparta Praha (CZE) | v | Panathinaikos FC (GRE) |
2 | FC Shakhtar Donetsk (UKR) | v | FC Timişoara (ROU) |
3 | Sporting Clube de Portugal (POR) | v | FC Twente (NED) |
4 | Celtic FC (SCO) | v | FC Dinamo Moskva (RUS) |
5 | RSC Anderlecht (BEL) | v | Sivasspor (TUR) |
Champions Path draw First leg: 28/29 July Second leg: 4/5 August | |||
1 | FC Salzburg (AUT) - Bohemian FC (IRL) | v | FC Pyunik (ARM) - NK Dinamo Zagreb (CRO) |
2 | NK Zrinjski (BIH) - ŠK Slovan Bratislava (SVK) | v | Olympiacos CFP (GRE) |
3 | FC Zürich (SUI) | v | FC WIT Georgia (GEO) - NK Maribor (SVN) |
4 | EB/Streymur (FRO) - APOEL FC (CYP) | v | Rhyl FC (WAL) - FK Partizan (SRB) |
5 | FC International Turku (FIN) - FC Sheriff (MDA) | v | SK Slavia Praha (CZE) |
6 | FH Hafnarfjördur (ISL) - FK Aktobe (KAZ) | v | Maccabi Haifa FC (ISR) - Glentoran FC (NIR) |
7 | FK Ekranas (LTU) - FK Bakı (AZE) | v | PFC Levski Sofia (BUL) - UE Sant Julià (AND) |
8 | FK Ventspils (LVA) - F91 Dudelange (LUX) | v | FK Makedonija Skopje (MKD) - FC BATE Borisov (BLR) |
9 | Wisla Kraków (POL) - Levadia Tallinn (EST) | v | Debreceni VSC (HUN) - Kalmar FF (SWE) |
10 | FC København (DEN) - FK Mogren (MNE) | v | KF Tirana (ALB) - Stabæk IF (NOR) |
No comments:
Post a Comment