At New York:
In the lone Sunday Major League Soccer contest, Maxi Morales' goal in the 85th minute carried New York City to a 1-0 home victory over the New York Red Bulls in the latest edition of the New York Derby.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Atlanta United FC (GP: 20; GD: +19; PTS: 40)
2. New York City FC (GP: 18; GD: +11; PTS: 34)
3. New York Red Bulls (GP: 17; GD: +17; PTS: 32)
4. Columbus (GP: 20; GD: +1; PTS: 30)
5. New England (GP: 18; GD: +5; PTS: 28)
6. Montreal (GP: 19; GD: -8; PTS: 24)
7. Chicago (GP: 19; GD: -5; PTS: 23)
8. Philadelphia (GP: 18; GD: -6; PTS: 21)
9. Orlando City SC (GP: 18; GD: -16; PTS: 19)
10. Toronto FC (GP: 18; GD: -7; PTS: 16)
11. DC United (GP: 14; GD: -6; PTS: 11)
WESTERN CONFERENCE:
1. FC Dallas (GP: 18; GD: +7; PTS: 35)
2. Los Angeles Football Club (GP: 18; GD: +13; PTS: 34)
3. Kansas City (GP: 19; GD: +11; PTS: 33)
4. Real Salt Lake (GP: 19; GD: -7; PTS: 29)
5. Portland (GP: 16; GD: +4; PTS: 29)
6. Vancouver (GP: 19; GD: -8; PTS: 26)
7. Houston (GP: 17; GD: +10; PTS: 25)
8. Los Angeles Galaxy (GP: 18; GD: +3; PTS: 25)
9. Minnesota United FC (GP: 18; GD: -13; PTS: 19)
10. Seattle (GP: 17; GD: -7; PTS: 16)
11. Colorado (GP: 18; GD: -10; PTS: 15)
12. San Jose (GP: 18; GD: -8; PTS: 12)
NOTES: With Real Salt Lake and Portland level on points with 29, RSL have won nine games while the Timbers have won eight; with Houston and the Los Angeles Galaxy level on points (25) and wins (7), the Dynamo have the superior goal differential (+10, compared to the Galaxy's +3).
No comments:
Post a Comment