Monday, July 23, 2018

MLS: Superman Scores Twice Loons Dominate LAFC

At Minneapolis:

In the lone Sunday Major League soccer contest, Christian Ramirez scored twice (45', 58') as Minnesota United demolished the visiting Los Angeles Football Club 5-1.



MLS STANDINGS:

EASTERN CONFERENCE:

1.   Atlanta United FC (GP: 22; GD: +21; PTS: 44)
2.   New York City FC (GP: 20; GD: +16; PTS: 40)
3.   New York Red Bulls (GP: 19; GD: +20; PTS: 38)
4.   Columbus (GP: 22; GD: 0; PTS: 33)
5.   Montreal (GP: 22; GD: -9; PTS: 28)
6.   New England (GP: 21; GD: +1; PTS: 28)
7.   Philadelphia (GP: 20; GD: -7; PTS: 24)
8.   Chicago (GP: 22; GD: -9; PTS: 23)
9.   Orlando City SC (GP: 20; GD: -16; PTS: 22)
10. Toronto FC (GP: 20; PTS: -7; PTS: 19)
11. DC United (GP: 16; GD: -6; PTS: 14)

NOTE:  With Montreal and New England level on points with 28, the Impact have won more games than the Revolution (9-7).



WESTERN CONFERENCE:

1.   FC Dallas (GP: 20; PTS: +9; PTS: 39)
2.   Los Angeles Football Club (GP: 20; GD: +9; PTS: 35)
3.   Kansas City (GP: 20; GD: +10; PTS: 33)
4.   Los Angeles Galaxy (GP: 20; PTS: +6; PTS: 31)
5.   Portland (GP: 18; GD: +4; PTS: 31)
6.   Real Salt Lake (GP: 21; GD: -8; PTS: 30)
7.   Minnesota United FC (GP: 21; GD: -7; PTS: 28)
8.   Houston (GP: 19; GD: +10; PTS: 27)
9.   Vancouver (GP: 21; GD: -12; PTS: 26)
10. Seattle (GP: 19; GD: -5; PTS: 20)
11. Colorado (GP: 20; GD: -10; PTS: 17)
12. San Jose (GP: 19; GD: -10; PTS: 12)

NOTE:  With the Los Angeles Galaxy and Portland level on points with 31, the Galaxy have won more games than the Timbers (9-8).

No comments: