Two games were contested in Major League Soccer on Thursday.
At Orlando, Florida:
Goals from Maxi Morales (40') and Anton Tinnerholm (45'+1) carried New York City to a 2-0 road win over ten-man Orlando City.
The Lions have dropped ten of their last eleven league contests.
At Los Angeles:
Romain Alessandrini (82') and Ola Kamara (86') each scored a late goal as the Los Angeles Galaxy erased a two-goal deficit to gain a 2-2 Freeway Derby road draw with the Los Angeles Football Club.
Carlos Vega (7') and Lee Nguyen (20') produced the goals for the hosts.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Atlanta United FC (GP: 22; GD: +21; PTS: 44)
2. New York City FC (GP: 21; GD: +18; PTS: 43)
3. New York Red Bulls (GP: 20; GD: +21; PTS: 41)
4. Columbus (GP: 22; GD: 0; PTS: 33)
5. Montreal (GP: 22; GD: -9; PTS: 28)
6. New England (GP: 21; GD: +1; PTS: 28)
7. Philadelphia (GP: 21; GD: -5; PTS: 27)
8. Chicago (GP: 22; GD: -9; PTS: 23)
9. Orlando City SC (GP: 21; GD: -18; PTS: 22)
10. Toronto FC (GP: 20; GD: -7; PTS: 19)
11. DC United (GP: 17; GD: -7; PTS: 14)
NOTE: With Montreal and New England level on points with 28, the Impact have won more games than the Revolution (9-7).
WESTERN CONFERENCE:
1. FC Dallas (GP: 20; GD: +9; PTS: 39)
2. Los Angeles Football Club (GP: 21; GD: +9; PTS: 36)
3. Kansas City (GP: 20; GD: +10; PTS: 33)
4. Los Angeles Galaxy (GP: 21; GD: +6; PTS: 32)
5. Portland (GP: 18; GD: +4; PTS: 31)
6. Real Salt Lake (GP: 21; GD: -8; PTS: 30)
7. Minnesota United FC (GP: 21; GD: -7; PTS: 28)
8. Houston (GP: 20; GD: +8; PTS: 27)
9. Vancouver (GP: 21; GD: -12; PTS: 26)
10. Seattle (GP: 20; GD: -4; PTS: 23)
11. Colorado (GP: 20; GD: -10; PTS: 17)
12. San Jose (GP: 20; GD; -11; PTS: 12)
No comments:
Post a Comment