Monday, June 24, 2019

MLS: SKC Hold Off Crew In Columbus

At Columbus, Ohio:

In the lone Sunday Major League Soccer contest, Felipe Gutierrez scored the game's lone goal in the 48th minute as Sporting Kansas City knocked off the Columbus Crew 1-0 on the road.



MLS STANDINGS:

EASTERN CONFERENCE:

1.   Philadelphia (GP: 17; GD: +11; PTS: 31)
2.   Montreal (GP: 18; GD: -7; PTS: 27)
3.   DC United (GP: 17; GD: 5; PTS: 27)
4.   Atlanta United FC (GP: 15; GD: +8; PTS: 26)
5.   New York Red Bulls (GP: 16; GD: +8; PTS: 24)
6.   New York City FC (GP: 14; GD: +6; PTS: 23)
7.   Toronto FC (GP: 16; GD: -2; PTS: 19)
8.   Chicago (GP: 17; GD: +1; PTS: 19)
9.   Orlando City SC (GP: 15; GD: +1; PTS: 18)
10. Columbus (GP: 17; GD: -9; PTS: 17)
11. New England (GP: 16; GD: -16; PTS: 16)
12. FC Cincinnati (GP: 17; GD: -21; PTS: 11)

NOTES:  With Montreal and DC United level on points with 27, the Impact have won more games than DC (8-7); with Toronto FC and Chicago level on points with 19, the Reds have won more games than the Fire (5-4).



WESTERN CONFERENCE:

1.   Los Angeles Football Club (GP: 16; GD: +26; PTS: 37)
2.   Los Angeles Galaxy (GP: 17; GD: +5; PTS: 31)
3.   Seattle (GP: 16; GD: +5; PTS: 26)
4.   FC Dallas (GP: 17; GD: +3; PTS: 25)
5.   Houston (GP: 14; GD: +3; PTS: 24)
6.   Minnesota United (GP: 16; GD: -2; PTS: 21)
7.   Real Salt Lake (GP: 16; GD: -6; PTS: 20)
8.   San Jose (GP: 15; GD: -4; PTS: 19)
9.   Kansas City (GP: 16; GD: 0; PTS: 19)
10. Vancouver (GP: 17; GD: -3; PTS: 19)
11. Portland (PG: 14; GD: -3; PTS: 17)
12. Colorado (GP: 17; GD: -9; PTS: 16)

NOTES:  With San Jose, Sporting Kansas City, and Vancouver all level on points with 19, the Earthquakes have won five games, while SKC and the Whitecaps have each won four; Sporting Kansas City have the superior goal differential vis a viv Vancouver (0, compared to the Whitecaps' -3).  

No comments: