Sunday, April 29, 2007

Bordeaux Up To Second Place

Here's a wrapup of the Ligue 1 weekend action in France.

Here's a peek at the standings:

Standings
Team P W D L Pts GF GA Diff
1. Lyon 34 22 8 4 74 57 24 +33
2. Bordeaux 34 16 7 11 55 37 30 +7
3. Lens 34 14 11 9 53 45 35 +10
4. Marseille 34 15 7 12 52 46 35 +11
5. Toulouse 34 15 7 12 52 41 39 +2
6. Rennes 34 13 12 9 51 31 26 +5
7. Sochaux 34 12 12 10 48 40 42 -2
8. St Etienne 34 13 7 14 46 49 45 +4
9. Lille 34 12 10 12 46 40 37 +3
10. Lorient 34 11 13 10 46 29 31 -2
11. Monaco 34 11 12 11 45 40 34 +6
12. Auxerre 34 10 15 9 45 34 37 -3
13. Le Mans 34 10 13 11 43 39 41 -2
14. AS Nancy 34 11 10 13 43 28 38 -10
15. Paris Saint Germain 34 10 11 13 41 38 39 -1
16. Valenciennes 34 10 9 15 39 33 43 -10
17. Nice 34 8 14 12 38 30 34 -4
18. Troyes 34 8 11 15 35 33 49 -16
19. Sedan 34 6 13 15 31 41 53 -12
20. Nantes 34 6 12 16 30 26 45 -19

No comments: