Sunday, April 29, 2007

NOTSOGLADBACH RELEGATED; Stuttgart Closing In On Lead; Schalke, Werder, Bayern Lose

Here's a link to the weekend's action in Germany's Bundesliga.

Here's a look at the standings:

Standings
Team P W D L Pts GF GA Diff
1. Schalke 31 19 5 7 62 50 29 +21
2. VfB Stuttgart 31 18 7 6 61 54 34 +20
3. Werder Bremen 31 18 6 7 60 69 37 +32
4. Bayern Munich 31 16 5 10 53 46 37 +9
5. Nurnberg 31 10 15 6 45 40 29 +11
6. Bayer Leverkusen 31 13 6 12 45 48 44 +4
7. Hertha Berlin 31 11 8 12 41 45 47 -2
8. Energie Cottbus 31 11 8 12 41 37 42 -5
9. Hannover 96 31 11 8 12 41 38 44 -6
10. Hamburg 31 8 15 8 39 37 34 +3
11. VFL Bochum 31 11 6 14 39 42 47 -5
12. Borussia Dortmund 31 10 8 13 38 36 41 -5
13. Arminia Bielefeld 31 9 9 13 36 41 45 -4
14. Wolfsburg 31 8 12 11 36 35 39 -4
15. Eintracht Frankfurt 31 7 13 11 34 39 55 -16
16. Alemania Aachen 31 9 6 16 33 44 60 -16
17. FSV Mainz 05 31 7 10 14 31 29 50 -21
18. Borussia Monchengladbach 31 6 7 18 25 22 38 -16

No comments: