Sunday, April 29, 2007

There's Still A Logjam At The Top In Spain

Here's a quick wrapup of the weekend's Spanish Premiera Liga action:

Saturday, with the home club capitalized:

Real Betis 0, ATLETICO MADRID, 0

VALENCIA 2, Recreativo Huelva 0

Sunday:

FC SEVILLA 3, Espanyol 1

Real Madrid 4, ATHLETIC BILBAO 1

BARCELONA 1, Levante 0

Mallorca 3, CELTA VIGO 0

GETAFE 1, Real Sociedad 0

Villarreal 3, GIMNASTIC DE TARRAGONA 0

Real Zaragoza 2, OSASUNA 2

Deportivo La Coruna 0, RACING SANTANDER 0

Here are the standings:

GP W D L PTS
1. Barcelona 32 18 8 6 62
2. Sevilla 32 18 7 7 61
3. Real Madrid 32 18 6 8 60
4. Valencia 32 17 5 10 56
5. Real Zaragoza 32 15 9 8 54
6. Atletico Madrid 32 14 9 9 51
7. Recreativo Huelva 32 14 7 11 49
8. Racing Santander 32 12 12 8 48
9. Getafe 32 12 10 10 46
10. Villarreal 32 12 8 12 44
11. Deportivo Coruna 32 11 10 11 43
12. Espanyol 32 10 12 10 42
13. Mallorca 32 12 6 14 42
14. Osasuna 32 10 7 15 37
15. Real Betis 32 7 14 11 35
16. Athletic Bilbao 32 8 8 16 32
17. Levante 32 6 12 14 30
18. Celta Vigo 32 7 9 16 30
19. Real Sociedad 32 6 9 17 27
20. Gimnastic 32 6 6 20 24



No comments: