Wednesday, June 02, 2010

MLS: Red Bulls Top Dynamo; Crew And Quakes Draw

Two games were contested in Major League Soccer on Wednesday.

At Harrison, New Jersey:

Juan Pablo Angel scored the winning goal at the death as the New York Red Bulls knocked off the visiting Houston Dynamo 2-1.

At Santa Clara, California:

Arturo Alverez (5') and Chris Wondolowski (79') provided the goals that enabled the San Jose Earthquakes to salvage a 2-2 home deadlock with the Columbus Crew.  Eddie Gaven (4') and Chad Marshall (70') provided the goals form the visitors.


MLS STANDINGS:


EASTERN CONFERENCE:

1. Columbus (GP: 10; GD: +6; PTS: 21)
2. New York (GP: 11; GD: -3; PTS: 18)
3. Toronto FC (GP: 10; GD: +1; PTS: 16)
4. New England (GP: 11; GD: -4; PTS: 11)
5. Chicago (GP: 9; GD: -1; PTS: 10)
6. Kansas City (GP: 9; GD: -4; PTS: 8)
7. Philadelphia (GP: 8; GD: -7; PTS: 7)
8. DC United (GP: 10; GD: -13; PTS: 6)


WESTERN CONFERENCE:


1. Los Angeles (GP: 11; GD: +16; PTS: 29)
2. Real Salt Lake (GP: 10; GD: +10; PTS: 19)
3. San Jose (GP: 10; GD: +3; PTS: 17)
4. Colorado (GP: 9; GD: +3; PTS: 16)
5. Houston (GP: 12; GD: +2; PTS: 16)
6. FC Dallas (GP: 10; GD: 0; PTS: 12)
7. Seattle (GP: 11; GD: -5; PTS: 12)
8. Chivas USA (GP: 11; GD: -4; PTS: 10)

No comments: